<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>KAS-LAB</title>
		<link>https://kaslab.kz</link>
		<description>Лабораторное оборудование</description>
		<pubDate>Sat, 30 May 2026 12:51:55 GMT</pubDate>
		<generator>Tilda Publishing</generator>
		<item><title>utm-1002-kz</title><link>https://kaslab.kz/utm-1002-kz</link><pubDate>Sat, 30 May 2026 12:51:55 GMT</pubDate><guid>https://kaslab.kz/utm-1002-kz</guid><enclosure url="https://static.tildacdn.com/tild3437-6234-4438-a166-346561393635/salt-universal-testi.webp" type="image/jpeg" /></item>
		<item><title>utm-st1000-en</title><link>https://kaslab.kz/utm-st1000-en</link><pubDate>Sat, 30 May 2026 12:23:18 GMT</pubDate><guid>https://kaslab.kz/utm-st1000-en</guid><enclosure url="https://static.tildacdn.com/tild6330-3439-4166-b630-366334353939/Group_90.webp" type="image/jpeg" /></item>
		<item><title>utm-st1001-en</title><link>https://kaslab.kz/utm-st1001-en</link><pubDate>Sat, 30 May 2026 12:17:50 GMT</pubDate><guid>https://kaslab.kz/utm-st1001-en</guid><enclosure url="https://static.tildacdn.com/tild3437-6234-4438-a166-346561393635/salt-universal-testi.webp" type="image/jpeg" /></item>
		<item><title>friction-tester-en</title><link>https://kaslab.kz/friction-tester-en</link><pubDate>Sat, 30 May 2026 11:18:35 GMT</pubDate><guid>https://kaslab.kz/friction-tester-en</guid><enclosure url="https://static.tildacdn.com/tild3032-6139-4137-b764-333634376239/friction-test-salt.webp" type="image/jpeg" /></item>
		<item><title>utm-1002-en</title><link>https://kaslab.kz/utm-1002-en</link><pubDate>Sat, 30 May 2026 11:16:44 GMT</pubDate><guid>https://kaslab.kz/utm-1002-en</guid><enclosure url="https://static.tildacdn.com/tild3437-6234-4438-a166-346561393635/salt-universal-testi.webp" type="image/jpeg" /></item>
		<item><title>Universal-Testing-Machines-en</title><link>https://kaslab.kz/universal-testing-machines-en</link><pubDate>Thu, 28 May 2026 14:51:13 GMT</pubDate><guid>https://kaslab.kz/universal-testing-machines-en</guid></item>
		<item><title>en-defektoskop-butylok-bi-001</title><link>https://kaslab.kz/bottle-flaw-001-en</link><pubDate>Wed, 20 May 2026 13:38:25 GMT</pubDate><guid>https://kaslab.kz/bottle-flaw-001-en</guid><enclosure url="https://static.tildacdn.com/tild3664-6239-4532-b366-303965336138/Group-85.webp" type="image/jpeg" /></item>
		<item><title>en-diaczetilovyj-stend-di-002</title><link>https://kaslab.kz/diacetyl-002-en</link><pubDate>Wed, 20 May 2026 13:37:15 GMT</pubDate><guid>https://kaslab.kz/diacetyl-002-en</guid><enclosure url="https://static.tildacdn.com/tild3838-3434-4966-a337-656565376362/Group-84.webp" type="image/jpeg" /></item>
		<item><title>en-plastometr-6mba</title><link>https://kaslab.kz/plastometr-6mba-en</link><pubDate>Wed, 20 May 2026 08:43:12 GMT</pubDate><guid>https://kaslab.kz/plastometr-6mba-en</guid><enclosure url="https://static.tildacdn.com/tild6235-3864-4261-a466-623161336638/Group_76.png" type="image/png" /></item>
		<item><title>en-plastometr-6mpca</title><link>https://kaslab.kz/plastometr-6mpca-en</link><pubDate>Wed, 20 May 2026 08:38:43 GMT</pubDate><guid>https://kaslab.kz/plastometr-6mpca-en</guid><enclosure url="https://static.tildacdn.com/tild6235-3864-4261-a466-623161336638/Group_76.png" type="image/png" /></item>
		<item><title>en-mfi_analisers-MFR100</title><link>https://kaslab.kz/mfi_analisers-mfr100-en</link><pubDate>Tue, 19 May 2026 21:05:40 GMT</pubDate><guid>https://kaslab.kz/mfi_analisers-mfr100-en</guid><enclosure url="https://static.tildacdn.com/tild6430-3762-4034-a562-613564326330/Group-75.webp" type="image/jpeg" /></item>
		<item><title>en-mfi_analisers-MFR200</title><link>https://kaslab.kz/mfi_analisers-mfr200-en</link><pubDate>Thu, 14 May 2026 15:56:48 GMT</pubDate><guid>https://kaslab.kz/mfi_analisers-mfr200-en</guid><enclosure url="https://static.tildacdn.com/tild3361-3634-4436-a132-383866623965/Group-74.webp" type="image/jpeg" /></item>
		<item><title>en-plamennyj-fotometr-m425</title><link>https://kaslab.kz/plamennyj-fotometr-m425-en</link><pubDate>Tue, 19 May 2026 19:27:29 GMT</pubDate><guid>https://kaslab.kz/plamennyj-fotometr-m425-en</guid><enclosure url="https://static.tildacdn.com/tild6163-3364-4437-a161-316135656363/Group-73.webp" type="image/jpeg" /></item>
		<item><title>en-plamennyj-fotometr-m420</title><link>https://kaslab.kz/plamennyj-fotometr-m420-en</link><pubDate>Tue, 19 May 2026 19:25:40 GMT</pubDate><guid>https://kaslab.kz/plamennyj-fotometr-m420-en</guid><enclosure url="https://static.tildacdn.com/tild3030-3835-4139-b366-643162646333/Group-72.webp" type="image/jpeg" /></item>
		<item><title>en-plamennyj-fotometr-m410</title><link>https://kaslab.kz/plamennyj-fotometr-m410-en</link><pubDate>Tue, 19 May 2026 19:23:29 GMT</pubDate><guid>https://kaslab.kz/plamennyj-fotometr-m410-en</guid><enclosure url="https://static.tildacdn.com/tild3861-3838-4364-a539-373766653233/Group-71.webp" type="image/jpeg" /></item>
		<item><title>en-plamennyj-fotometr-m360</title><link>https://kaslab.kz/plamennyj-fotometr-m360-en</link><pubDate>Tue, 19 May 2026 19:19:43 GMT</pubDate><guid>https://kaslab.kz/plamennyj-fotometr-m360-en</guid><enclosure url="https://static.tildacdn.com/tild6330-3339-4336-b261-366431353035/360.webp" type="image/jpeg" /></item>
		<item><title>en-brewing</title><link>https://kaslab.kz/brewing-en</link><pubDate>Tue, 19 May 2026 19:11:13 GMT</pubDate><guid>https://kaslab.kz/brewing-en</guid></item>
		<item><title>en-analisers</title><link>https://kaslab.kz/analisers-en</link><pubDate>Tue, 19 May 2026 19:06:01 GMT</pubDate><guid>https://kaslab.kz/analisers-en</guid></item>
		<item><title>en-photometers</title><link>https://kaslab.kz/photometer-en</link><pubDate>Tue, 19 May 2026 18:52:22 GMT</pubDate><guid>https://kaslab.kz/photometer-en</guid></item>
		<item><title>omnitest-10kn</title><link>https://kaslab.kz/omnitest-10kn</link><pubDate>Wed, 20 May 2026 09:10:46 GMT</pubDate><guid>https://kaslab.kz/omnitest-10kn</guid><enclosure url="https://static.tildacdn.com/tild6632-3263-4934-b062-356536323136/Group_78.webp" type="image/jpeg" /></item>
		<item><title>KAS-LAB</title><link>https://kaslab.kz/</link><pubDate>Tue, 19 May 2026 18:47:00 GMT</pubDate><guid>https://kaslab.kz/</guid><enclosure url="https://static.tildacdn.com/tild3563-6236-4634-b035-343364666431/ChatGPT_Image_May_4_.webp" type="image/jpeg" /></item>
		<item><title>mfi_analisers-MFR200</title><link>https://kaslab.kz/mfi_analisers-mfr200</link><pubDate>Tue, 19 May 2026 19:37:05 GMT</pubDate><guid>https://kaslab.kz/mfi_analisers-mfr200</guid><enclosure url="https://static.tildacdn.com/tild3361-3634-4436-a132-383866623965/Group-74.webp" type="image/jpeg" /></item>
		<item><title>404-page</title><link>https://kaslab.kz/page-4045</link><pubDate>Mon, 18 May 2026 18:20:03 GMT</pubDate><guid>https://kaslab.kz/page-4045</guid><enclosure url="https://static.tildacdn.com/tild6666-3464-4633-b136-613639623562/Gemini_Generated_Ima.webp" type="image/jpeg" /></item>
		<item><title>defektoskop-butylok-bi-001</title><link>https://kaslab.kz/defektoskop-butylok-bi-001</link><pubDate>Fri, 15 May 2026 16:53:46 GMT</pubDate><guid>https://kaslab.kz/defektoskop-butylok-bi-001</guid><enclosure url="https://static.tildacdn.com/tild3664-6239-4532-b366-303965336138/Group-85.webp" type="image/jpeg" /></item>
		<item><title>diaczetilovyj-stend-di-002</title><link>https://kaslab.kz/diaczetilovyj-stend-di-002</link><pubDate>Fri, 15 May 2026 16:49:51 GMT</pubDate><guid>https://kaslab.kz/diaczetilovyj-stend-di-002</guid><enclosure url="https://static.tildacdn.com/tild3838-3434-4966-a337-656565376362/Group-84.webp" type="image/jpeg" /></item>
		<item><title>helixa-torque</title><link>https://kaslab.kz/helixa</link><pubDate>Fri, 15 May 2026 16:40:59 GMT</pubDate><guid>https://kaslab.kz/helixa</guid><enclosure url="https://static.tildacdn.com/tild6639-3961-4166-a263-643238353566/2464-helixa-xt-screw.webp" type="image/jpeg" /></item>
		<item><title>vortex-xt</title><link>https://kaslab.kz/vortex-xt</link><pubDate>Fri, 15 May 2026 16:37:54 GMT</pubDate><guid>https://kaslab.kz/vortex-xt</guid><enclosure url="https://static.tildacdn.com/tild3034-6463-4834-b765-616664666435/2469-vortex-xt-cork.webp" type="image/jpeg" /></item>
		<item><title>vortex-i</title><link>https://kaslab.kz/vortex-i</link><pubDate>Fri, 15 May 2026 16:35:34 GMT</pubDate><guid>https://kaslab.kz/vortex-i</guid><enclosure url="https://static.tildacdn.com/tild6532-3665-4233-b139-663463666264/800-vortex-i_lipstic.webp" type="image/jpeg" /></item>
		<item><title>vortex-dv</title><link>https://kaslab.kz/vortex-dv</link><pubDate>Fri, 15 May 2026 16:32:14 GMT</pubDate><guid>https://kaslab.kz/vortex-dv</guid><enclosure url="https://static.tildacdn.com/tild3364-3361-4931-b863-663634376266/2591-vortex-dv-bottl.webp" type="image/jpeg" /></item>
		<item><title>tornado-torque</title><link>https://kaslab.kz/tornado-torque</link><pubDate>Fri, 15 May 2026 16:27:57 GMT</pubDate><guid>https://kaslab.kz/tornado-torque</guid><enclosure url="https://static.tildacdn.com/tild6666-6332-4461-b039-663434633661/582-tornado_bottle-_.webp" type="image/jpeg" /></item>
		<item><title>orbis-torque</title><link>https://kaslab.kz/orbis-torque</link><pubDate>Fri, 15 May 2026 16:23:55 GMT</pubDate><guid>https://kaslab.kz/orbis-torque</guid><enclosure url="https://static.tildacdn.com/tild6664-3862-4636-b966-666132376436/Group-82.webp" type="image/jpeg" /></item>
		<item><title>tester-vtg-tornado</title><link>https://kaslab.kz/tester-vtg-tornado</link><pubDate>Fri, 15 May 2026 16:17:45 GMT</pubDate><guid>https://kaslab.kz/tester-vtg-tornado</guid><enclosure url="https://static.tildacdn.com/tild3130-6166-4331-b464-373461623237/Group-81.webp" type="image/jpeg" /></item>
		<item><title>ekstenzometry-mlte</title><link>https://kaslab.kz/ekstenzometry-mlte</link><pubDate>Fri, 15 May 2026 16:06:19 GMT</pubDate><guid>https://kaslab.kz/ekstenzometry-mlte</guid><enclosure url="https://static.tildacdn.com/tild3465-3162-4336-b132-613961353535/Group_80.webp" type="image/jpeg" /></item>
		<item><title>omnitest-50kn</title><link>https://kaslab.kz/omnitest-50kn</link><pubDate>Fri, 15 May 2026 16:03:51 GMT</pubDate><guid>https://kaslab.kz/omnitest-50kn</guid><enclosure url="https://static.tildacdn.com/tild6364-3638-4866-b062-343835366339/omnitest50-with-larg.webp" type="image/jpeg" /></item>
		<item><title>omnitest-25kn</title><link>https://kaslab.kz/omnitest-25kn</link><pubDate>Fri, 15 May 2026 15:58:42 GMT</pubDate><guid>https://kaslab.kz/omnitest-25kn</guid><enclosure url="https://static.tildacdn.com/tild3262-3337-4236-b734-643935363166/Group_79.webp" type="image/jpeg" /></item>
		<item><title>omnitest-7.5kn</title><link>https://kaslab.kz/omnitest-75kn</link><pubDate>Fri, 15 May 2026 15:56:30 GMT</pubDate><guid>https://kaslab.kz/omnitest-75kn</guid><enclosure url="https://static.tildacdn.com/tild6364-3463-4232-b762-663365383866/Group_77.webp" type="image/jpeg" /></item>
		<item><title>omnitest-5kn</title><link>https://kaslab.kz/omnitest-5kn</link><pubDate>Fri, 15 May 2026 15:50:20 GMT</pubDate><guid>https://kaslab.kz/omnitest-5kn</guid><enclosure url="https://static.tildacdn.com/tild6364-3463-4232-b762-663365383866/Group_77.webp" type="image/jpeg" /></item>
		<item><title>dinamometry-CFG+</title><link>https://kaslab.kz/dinamometry-cfg</link><pubDate>Fri, 15 May 2026 15:43:44 GMT</pubDate><guid>https://kaslab.kz/dinamometry-cfg</guid><enclosure url="https://static.tildacdn.com/tild6261-3835-4839-a162-366139633633/81-cfg-accessories-t.webp" type="image/jpeg" /></item>
		<item><title>dinamometry-AFG</title><link>https://kaslab.kz/dinamometry-afg</link><pubDate>Fri, 15 May 2026 15:41:35 GMT</pubDate><guid>https://kaslab.kz/dinamometry-afg</guid><enclosure url="https://static.tildacdn.com/tild3633-3932-4333-b336-396266343131/127-afg_500_hook_1-1.webp" type="image/jpeg" /></item>
		<item><title>dinamometry-bfg</title><link>https://kaslab.kz/dinamometry-bfg</link><pubDate>Fri, 15 May 2026 15:37:50 GMT</pubDate><guid>https://kaslab.kz/dinamometry-bfg</guid><enclosure url="https://static.tildacdn.com/tild6661-6239-4864-a162-326236376263/136-bfg_50_hook_1.webp" type="image/jpeg" /></item>
</channel></rss>